USE | TERRITORY | MEDIA | Per 30s (PKR) | Per 30s (USD) | Per Track (PKR) | Per Track (USD) |
---|---|---|---|---|---|---|
TV Ads & Sponsorship Idents | Pakistan (or any other single country) | All Cable & Satellite TV | 780,000 | 6,000 | 1,040,000 | 8,000 |
Single Continent | All Cable & Satellite TV | 1,040,000 | 8,000 | 1,300,000 | 10,000 | |
Worldwide | All Cable & Satellite TV | 1,560,000 | 11,000 | 1,950,000 | 13,000 | |
Radio Ads | Pakistan (or any other single country) | Full Network | 390,000 | 3,000 | 650,000 | 5,000 |
Local / Regional | Single Local Station or Region of National | 195,000 | 1,500 | 390,000 | 3,500 | |
Online Ads | Worldwide | Audio Visual (All Sites) | 780,000 | 6,000 | 1,040,000 | 8,000 |
Audio Only (All Sites) | 520,000 | 4,000 | 780,000 | 5,000 | ||
Other Ads | Worldwide | Cinema or DVD ads | 520,000 | 4,000 | 780,000 | 6,000 |
Public Location Audio Visual | 260,000 | 2,000 | 390,000 | 3,500 | ||
Public Location Audio Only | 260,000 | 2,000 | 390,000 | 3,500 |
Quick Links
Explore Platforms